
The new CRL series from WOLF sets new standards. Three different thermal wheel heat exchangers are available to choose from: Versions with sorption, enthalpy or condensation rotors.
All versions are equipped as standard with the new sealing system that features an extremely high tightness rate of 98 %. The sorption rotors (option) enable direct moisture transfer from the extract to the supply air side. All appliances are fully assembled electrically and, thanks to their modular design, very easily installed.

CRL compact units with heat recovery provide rooms with fresh, filtered outdoor air, in sufficient, variably adjustable amounts. At the same time, a corresponding volume of stale indoor air containing CO₂ is removed and expelled as exhaust air. In this way, other pollutants such as odours, fine dust, moisture, etc. are removed effectively as well. Heat is recovered using a corrosion-resistant thermal wheel heat exchanger with heat recovery rates of up to 90 % and moisture recovery rates of over 90 %. This significantly reduces the primary energy costs of the heating system. The high energy efficiency also explains the favourable SFP value (specific fan power).
![[Translate to International:] WOLF Eurovent CRL/CKL](/fileadmin/Wolf_Profi/airhandling_portal/Teaserbilder/Eurovent_certified_performance_label_CKL_CRL.jpg)
Compliance with all relevant regulations and standards goes without saying for WOLF. Furthermore, our CRL units are certified to EUROVENT. Thanks to our international experience, projects abroad can also be completed with the aid of our professional consultants.
| TYPE | CRL-ID-1300 | CRL-ID-2500 | CRL-ID-3500 | CRL-ID-4800 | CRL-ID-6200 | CRL-ID-9000 | |
|---|---|---|---|---|---|---|---|
| Nominal flow rate | m3/h | 1,300 | 2,500 | 3,500 | 4,800 | 6,200 | 9,000 |
| Unit layout | 1-part | 1-part | 3-part | 3-part | 3-part | 3-part | |
| Length | mm | 1,525/ 1,525* | 1,626/ 1,626* | 1,626/ 1,830* | 1,728 | 1,932 | 2,136 |
| Depth (incl. locks) | mm | 750 | 950 | 1,155 | 1,360 | 1,665 | 2,070 |
| Total height | mm | 1,315 | 1,722 | 1,722 | 1,722 | 1,722 | 1,925 |
| Height (appliance) | mm | 1,017 | 1,424 | 1,424 | 1,424 | 1,424 | 1,627 |
| Foot height | mm | 170 | 170 | 170 | 170 | 170 | 170 |
| Control unit height | mm | 122 | 122 | 122 | 122 | 122 | 122 |
| Duct connection dimensions, horizontal air routing | mm | int. 612 x 409 | int. 815 x 612 | int. 1019 x 612 | int. 1222 x 612* | int. 1,527 x 612* | int. 1,934 x 714* |
| Duct connection dimensions, vertical air routing | mm | int. 596 x 307 | int. 799 x 307 | int. 1019 x 409 | int. 1222 x 510* | int. 1,527 x 612* | int. 1,934 x 714* |
| Weight | kg | 266/ 266* | 381/ 381* | 470/ 490* | 590 | 715 | 845 |
| * Incl. rapid heat-up damper |