| Energy efficiency class, central heating, low | | A++ | A++ | A++ | A++ |
| Energy efficiency class, central heating, medium temperature | | A+ | A+ | A+ | A+ |
| Heating output / COP to EN 14511 | | | | | |
| A2/W35 | kW / - | 8.4 / 3.8 | 9.6 / 3.7 | 11.7 / 3.7 | 13.5 / 3.6 |
| A7/W35 | kW / - | 8.7 / 4.5 | 9.8 / 4.4 | 11.9 / 4.3 | 13.6 / 4.2 |
| A7/W45 | kW / - | 10.4 / 3.7 | 11.7 / 3.6 | 14.4 / 3.5 | 13.0 / 3.3 |
| A10/W35 | kW / - | 9.9 / 4.7 | 11.1 / 4.6 | 13.8 / 4.5 | 13.7 / 4.5 |
| A-7/W35 | kW / - | 7.5 / 3.3 | 8.5 / 3.2 | 10.4 / 3.1 | 11.3 / 3.0 |
| Total height | A mm | 1665 | 1665 | 1665 | 1665 |
| Total width | B mm | 985 | 985 | 985 | 985 |
| Total depth | C mm | 810 | 810 | 810 | 810 |
| Heating flow / heating return / connection | G (fem.) | 1½" | 1½" | 1½" | 1½" |
| Unrestricted cross-section, air ducts | mm | 550 x 550 | 550 x 550 | 550 x 550 | 550 x 550 |
| Sound power level | dB(A) | 50 | 50 | 52 | 55 |
| Average sound pressure level of indoor unit at 1 m distance from heat pump (in the installation room) | dB(A) | 46 | 46 | 48 | 50 |
| Average sound pressure level of outdoor unit at 1 m distance from air connections (free space) | dB(A) | - | - | - | - |
| Average sound pressure level of outdoor unit at 5 m distance from air connections (free space) | dB(A) | - | - | - | - |
| Average sound pressure level of outdoor unit at 10 m distance from air connections (free space) | dB(A) | - | - | - | - |
| Maximum operating pressure, heating circuit | bar | 3 | 3 | 3 | 3 |
| Operating limit temperatures, heating water | °C | +20 to +63 | +20 to +63 | +20 to +63 | +20 to +63 |
| Max. temperature of heating water at -7 °C outside temperature | °C | 55 | 55 | 55 | 55 |
| Operating limit temperatures, air, in °C | °C | -25 to +40 | -25 to +40 | -25 to +40 | -25 to +40 |
| Refrigerant type/charge weight (hermetically sealed refrigerant circuit) | - / kg | R407C / 3.4 | R407C / 4.4 | R407C / 4.5 | R407C / 5.1 |
| Maximum operating pressure, refrigerant circuit | bar | 30 | 30 | 30 | 30 |
| Refrigerant oil | | FV50S | FV50S | FV50S | FV50S |
| Water flow rate: minimum (7 K) / nominal (5 K) / maximum (4 K) 1) | l/min | 23 / 32 / 40 | 25.5 / 35.6 / 44.6 | 30.9 / 43.2 / 54.2 | 35.6 / 50 / 62.3 |
| Heat pump pressure drop at nominal water flow rate | mbar | 110 | 124 | 165 | 240 |
| Air flow rate at maximum external pressure at A2/W35 to EN 14511 | m³/h | 3200 | 3200 | 3400 | 3800 |
| Maximum external pressure (adjustable) | Pa | 20-50 | 20-50 | 20-50 | 20-50 |
| Output, electric heater, 3 phases, 400 V | kW | 1 to 6 | 1 to 6 | 1 to 6 | 1 to 8 |
| Maximum current drawn, electric heater | A | 9,6 | 9,6 | 9,6 | 12,8 |
| Maximum power consumption / compressor current within application limits | kW / A | 3.92 / 7.3 | 4.56 / 8.0 | 5.59 / 10.0 | 6.46 / 11.6 |
| Power consumption / current drawn /
cos φ at A2/W35 to EN 14511 | kW / A / - | 2.21 / 4.5 / 0.71 | 2.59 / 4.7 / 0.80 | 3.16 / 5.9 / 0.77 | 3.75 / 6.9 / 0.78 |
| Starting current (soft start) | A | 26 | 31 | 37 | 39 |
| Maximum number of compressor starts per hour | 1/h | 3 | 3 | 3 | 3 |
| Typical BWL-1 power consumption in standby LP (low power) | W | 5,8 | 5,8 | 5,8 | 5,8 |
| IP rating | IP | IP 24 | IP 24 | IP 24 | IP 24 |
| Weight 2) | kg | 217 | 242 | 244 | 255 |
| Electrical connection / fuse protection (omnipolar disconnection) | | | | | |
| Compressor | | 3~ PE / 400VAC / 50Hz / 10A(C) | 3~ PE / 400VAC / 50Hz / 10A(C) | 3~ PE / 400VAC / 50Hz / 16 A(C) | 3~ PE / 400VAC / 50Hz / 16 A(C) |
| Electric heater | | 3~ PE / 400VAC / 50Hz / 10A(B) | 3~ PE / 400VAC / 50Hz / 10A(B) | 3~ PE / 400VAC / 50Hz / 10A(B) | 3~ PE / 400VAC / 50Hz/ 16 A(B) |
| Control voltage | | 1~ NPE / 230VAC / 50Hz / 10A(B) | | | |