
| Type | CGB-2-38 | CGB-2-55 | |
| Rated heating output at 80/60 °C | kW | 5.3 - 34.9 | 7.8 - 51.1 |
| Rated heating output at 50/30 °C | kW | 6.3 - 38 | 9.2 - 55 |
| Seasonal Central heating efficiency | % | 94 | 94 |
| Energy efficiency class | - | A | A |
| height | mm | 790 | 790 |
| width | mm | 440 | 440 |
| depth | mm | 412 | 412 |
| Connection of flow and return | G | 1 1/4" | 1 1/4" |
| Balanced flue connection | mm | 80/125 | 80/125 |
| Max. Overall positive pressure, heating | bar | 6 | 6 |
| Total weight (empty) | kg | 47 | 47 |
| IP Rating | - | IP X4D | IP X4D |
| Indoor sound power level | db (A) | 52 | 55 |
| Available gas fan draugh | Pa | 159 | 164 |
We provide no guarantee as to the correctness of the information supplied.