| Energy efficiency class, central heating | | A | A | A |
| Energy efficiency class, DHW heating | | A | A | A |
| Rated heating output at 80/60 °C | kW | 13,5 | 18.9/22.2 1) | 23.8/27.1 1) |
| Rated heating output at 50/30 °C | kW | 15,2 | 20,4 | 25,8 |
| Rated heat input | kW | 14 | 19.6/23.0 1) | 24.6/28.0 1) |
| Lowest heating output (modulating) at 80/60 °C | kW | 1.8/4.6 2) | 3.8/6.8 2) | 4.8/6.8 2) |
| Lowest heating output (modulating) at 50/30 °C | kW | 2.1/5.4 2) | 4.4/7.4 2) | 5.6/7.4 2) |
| Lowest heat input (modulating) | kW | 1.9/4.9 2) | 3.9/6.9 2) | 4.9/6.9 2) |
| Heating flow connection | G | ¾" (DN 20) | ¾" (DN 20) | ¾" (DN 20) |
| Heating return connection | G | ¾" (DN 20) | ¾" (DN 20) | ¾" (DN 20) |
| DHW connection | G | ¾" | ¾" | ¾" |
| Cold water connection/DHW circulation | G | ¾" | ¾" | ¾" |
| Gas connection | R | ½" | ½" | ½" |
| Air/flue pipe connection | mm | 60/100 | 60/100 | 60/100 |
| Air/flue gas routing | Type | B23P, B33P, C13(x), C33(x), C43(x), C53(x), C63(x), C83(x), C93(x) | | |
| Gas category | m³/h | II2N3B/P | II2N3B | II2N3B |
| "Gas supply details |
| Natural gas E/H (net cv = 9.5 kWh/m³ = 34.2 MJ/m³)" | m³/h | 1,44 | 2.06/2.42 | 2.52/2.95 |
| Natural gas LL (net cv = 8.6 kWh/m³ = 31.0 MJ/m³) | m³/h | 1,59 | 2.28/2.67 | 2.79/3.25 |
| LPG P (net cv = 12.8 kWh/m³ = 46.1 MJ/m³) | kg/h | 1,07 | 1.53/1.80 | 1.87/2.19 |
| Natural gas supply pressure (permissible min./max.) | mbar | 20 (17-25) | 20 (17-25) | 20 (17-25) |
| LPG gas supply pressure (permissible min./max.) | mbar | 50 (42.5-57.5) | 50 (42.5-57.5) | 50 (42.5-57.5) |
| Standard seasonal efficiency [to DIN] at 40/30 °C (net cv/gross cv) | % | 110/99 | 110/99 | 110/99 |
| Standard seasonal efficiency [to DIN] at 75/60 °C (net cv/gross cv) | % | 107/96 | 107/96 | 107/96 |
| Efficiency at rated load at 80/60 °C (net cv/gross cv) | % | 98/88 | 98/88 | 98/88 |
| Efficiency at 30 % partial load and TR = 30 °C (net cv/gross cv) | % | 109/98 | 109/98 | 109/98 |
| Flow temperature, factory setting | °C | 75 | 75 | 75 |
| Flow temperature up to approx. | °C | 90 | 90 | 90 |
| Max. overall pressure, heating circuit | bar | 3 | 3 | 3 |
| "Residual head for heating circuit: high efficiency pump (EEI < 0.23) |
| 600 l/h pump rate (14 kW at Δt = 20 K)" | mbar | 550 | 550 | 550 |
| 860 l/h pump rate (20 kW at Δt = 20 K) | mbar | - | 430 | 430 |
| 1030 l/h pump rate (24 kW at Δt = 20 K) | mbar | - | - | 280 |
| Max. permissible overall pressure, DHW | bar | 10 | 10 | 10 |
| DHW temperature range (adjustable) | °C | 15-65 | 15-65 | 15-65 |
| Water capacity of the heat exchanger, heating/solar | l | 7.4 / 10.2 | 7.4 / 10.2 | 7.4 / 10.2 |
| Nominal cylinder capacity | l | 285 | 285 | 285 |
| Spec. water throughput "D" at ΔT = 30 K | l/min | 20,5 | 24,5 | 24,5 |
| Continuous DHW output | l/h (kW) | 366 (14.6) | 560 (23.1) | 684 (27.8) |
| Performance factor to DIN 4708 | NL | 1,5 | 2,3 | 2,3 |
| DHW output | l/10 min | 175 | 210 | 210 |
| Standby heat loss to EN 12897 | kWh/24 h | 2,3 | 2,3 | 2,3 |
| Cylinder corrosion protection | | Two-layer enamel coating to DIN 4753 | | |
| Expansion vessel, total capacity | l | 10 | 10 | 10 |
| Expansion vessel, pre-charge pressure | bar | 0.75-0.95 | 0.75-0.95 | 0.75-0.95 |
| Flue gas temperature 80/60-50/30 at Qmax | °C | 62-45 | 70-50 | 76-50 |
| Flue gas temperature 80/60-50/30 at Qmin | °C | 30-25 | 30-25 | 33-27 |
| Flue gas mass flow rate at Qmax | g/s | 6,2 | 8.8/10.7 1) | 10.9/13.0 1) |
| Flue gas mass flow rate at Qmin | g/s | 0,9 | 1,8 | 2,3 |
| Available gas fan draught at Qmax | Pa | 125 | 135 | 180 |
| Available gas fan draught at Qmin | Pa | 10 | 14 | 17 |
| Flue gas category | | G52 | G52 | G52 |
| NOx class | | 5 | 5 | 5 |
| Amount of condensate at 50/30 °C | l/h | approx. 1.4 | approx. 2.0 | approx. 2.4 |
| Condensate pH value | | approx. 4.0 | approx. 4.0 | approx. 4.0 |
| Power consumption on standby | W | 3 | 3 | 3 |
| Maximum power consumption | W | 17-45/59 1) | 17-51/63 1) | 17-62/88 1) |
| IP rating | IP | IP X4D | IP X4D | IP X4D |
| Electrical connection/fuse protection | | | 230 V / 50 Hz / 16 A/B | 160 (35+125) |
| Total weight | kg | 160 (35+125) | 160 (35+125) | 160 (35+125) |
| Installation weight (filled with water) | kg | 583 | 583 | 583 |