General data | | | | | | |
| Energy efficiency class, central heating, low temperature | | A++ | A++ | A++ | A++ | A++ |
| Energy efficiency class, central heating, medium temperature | | A++ | A++ | A++ | A++ | A++ |
| Maximum operating pressure, heating circuit / brine circuit | | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 |
| Operating limit temperatures, heating water | °C | 20 to +63 | 20 to +63 | +20 to +63 | +20 to +63 | +20 to +63 |
| Operating limit temperatures, brine | °C | -5 to +20 | -5 to +20 | -5 to +20 | -5 to +20 | -5 to +20 |
| Refrigerant type/charge weight (hermetically sealed refrigerant circuit) | - / kg | R407C / 1,8 | R407C / 2,0 | R407C / 2,25 | R407C / 2,8 | R407C / 3,1 |
| Maximum operating pressure, refrigerant circuit | bar | 30 | 30 | 30 | 30 | 30 |
| Refrigerant oil | | FV50S | FV50S | FV50S | FV50S | FV50S |
| Water flow rate: minimum (7 K) / nominal (5 K) / maximum (4 K) 1) | l/min | 12,1 / 16,6 / 21,6 | 17,2 / 24 / 30 | 22 / 30,8 / 38,3 | 24,6 / 34,1 / 43,3 | 34,4 / 48,3 / 60 |
| Residual head at dT 5 K | mbar | 580 | 510 | 450 | 480 | 440 |
| 3-way valve for DHW heating circuit | | integrated | integrated | integrated | integrated | integrated |
| High efficiency pump (EEI < 0.23), heating circuit | | Wilo Yonos Para 25/7,5 | Wilo Yonos Para 25/7,5 | Wilo Yonos Para 25/7,5 | Wilo Stratos Para 25/1-8 | Wilo Stratos Para 25/1-8 |
| Brine flow rate: minimum (5 K) / nominal (4 K) / maximum (3 K) | l/min | 15 / 18,3 / 25 | 20 / 25,8 / 34,3 | 26,6 / 33,3 / 44,1 | 29,1 / 36,6 / 48,3 | 40,8 / 50,8 / 67,8 |
| Residual head at dT 4 K (30 % brine / 0 °C) | mbar | 480 | 440 | 410 | 550 | 440 |
| Minimum brine concentration / frost protection up to | % / °C | 25 / -13 | 25 / -13 | 25 / -13 | 25 / -13 | 25 / -13 |
| High efficiency pump (EEI < 0.23), brine circuit | | Wilo Stratos Para 25/1-7 | Wilo Stratos Para 25/1-7 | Wilo Stratos Para 25/1-7 | Wilo Stratos Para 25/1-8 | Wilo Stratos Para 25/1-8 |
| Output, electric heater, 3 phases, 400 V | kW | 1 bis 6 | 1 bis 6 | 1 bis 6 | 1 bis 6 | 1 bis 6 |
| Maximum current drawn, electric heater | A | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
| Maximum power consumption / compressor current within application limits | kW / A | 2,28 / 4,20 | 3,2 / 5,8 | 3,85 / 7,0 | 4,71 / 8,4 | 6,53 / 11,7 |
| Power consumption / current drawn /
cos φ at B0/W35 | kW / A / - | 1,26 / 2,5 / 0,72 | 1,79 / 3,2 / 0,80 | 2,3 / 4,4 / 0,76 | 2,55 / 4,6 / 0,79 | 3,65 / 6,9 / 0,76 |
| Power consumption of heating circuit pump at nominal flow rate | W | 45 | 55 | 60 | 100 | 110 |
| Power consumption of brine pump at nominal flow rate | W | 55 | 60 | 65 | 110 | 120 |
| Direct starting current / soft start | A | 27 / - | - / 21 | - / 26 | - / 31 | - / 39 |
| Max. no of compressor starts | 1/h | 3 | 3 | 3 | 3 | 3 |
| Typical BWS-1 power consumption in standby LP (low power) | W | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| IP rating | IP | IP20 | IP20 | IP20 | IP20 | IP20 |
Heating output / COP to EN 14511 | | | | | | |
| B0/W35 | kW / - | 5,9 / 4,7 | 8,4 / 4,7 | 10,8 / 4,7 | 12,0 / 4,7 | 16,8 / 4,6 |
| B0/W55 | kW / - | 5,3 / 2,8 | 7,4 / 2,8 | 9,2 / 2,9 | 10,5 / 2,8 | 15,8 / 2,8 |
| B5/W35 | kW / - | 6,9 / 5,3 | 9,7 / 5,4 | 12,3 / 5,4 | 13,8 / 5,3 | 19,9 / 5,3 |
| B-5/W45 | kW / - | 4,8 / 3,1 | 6,8 / 3,2 | 8,6 / 3,1 | 9,7 / 3,1 | 14,7 / 3,2 |
Dimensions | | | | | | |
| Total height | A mm | 740 | 740 | 740 | 740 | 740 |
| Total width | B mm | 600 | 600 | 600 | 600 | 600 |
| Total depth | C mm | 650 | 650 | 650 | 650 | 650 |
| Heating flow/return, DHW flow/return, brine inlet/outlet | G (AG) | 1½“ | 1½“ | 1½“ | 1½“ | 1½“ |
| Sound power level | dB(A) | 41 | 42 | 42 | 43 | 43 |
| Average sound pressure level at 1 m distance from heat pump (inside the room) | dB(A) | 39 | 40 | 40 | 41 | 41 |
Weight | | | | | | |
| Weight | kg | 141 | 145 | 149 | 169 | 174 |
Electrics, indoor | | | | | | |
| Electrical connection / fuse protection (omnipolar disconnection) compressor | | 3~ PE / 400VAC / 50Hz / 10A(C) | | | | 3~ PE / 400VAC / 50Hz / 16 A© |
| Electric heater | | 3~ PE / 400VAC / 50Hz / 10A(B) | | | | |
| Control voltage | | 1~ NPE / 230VAC / 50Hz / 10A(B) | | | | |