General data | | | | | | |
| Energy efficiency class, central heating, low temperature | | A++ | A++ | A++ | A++ | A++ |
| Energy efficiency class, central heating, medium temperature | | A++ | A++ | A++ | A++ | A++ |
| Comprising: | | BWS-1-06 + BWM-S | BWS-1-08 + BWM-S | BWS-1-10 + BWM-S | BWS-1-12 + BWM-L | BWS-1-16 + BWM-L |
| Heating flow/return, DHW flow/return, brine inlet/outlet on the BWS-1 | G (male) | 1½“ | 1½“ | 1½“ | 1½“ | 1½“ |
| Connections to the BWM | G (male) | 1¼“ | 1¼“ | 1¼“ | 1¼“ | 1¼“ |
| Sound power level | dB(A) | 41 | 42 | 42 | 43 | 43 |
| Average sound pressure level at 1 m distance from heat pump (inside the room) | dB(A) | 39 | 40 | 40 | 41 | 41 |
| Max. operating pressure, heating circuit / brine circuit / well circuit | bar | 3 / 3 / 3 | 3 / 3 / 3 | 3 / 3 / 3 | 3 / 3 / 3 | 3 / 3 / 3 |
| Operating limit temperatures, heating water | °C | +20 to +63 | +20 to +63 | +20 to +63 | +20 to +63 | +20 to +63 |
| Operating limit temperatures, well water | °C | +7 to +22 | +7 to +22 | +7 to +22 | +7 to +22 | +7 to +22 |
| Refrigerant type/charge weight (hermetically sealed refrigerant circuit) | - / kg | R407C / 1,8 | R407C / 2,0 | R407C / 2,25 | R407C / 2,8 | R407C / 3,1 |
| Maximum operating pressure, refrigerant circuit | bar | 30 | 30 | 30 | 30 | 30 |
| Refrigerant oil | | FV50S | FV50S | FV50S | FV50S | FV50S |
| Brine volume in BWS-1 with BWM | l | 4.7 | 5.2 | 5.7 | 7.3 | 7.8 |
| Heating water flow rate: minimum (7 K) / nominal (5 K) / maximum (4 K) 1) | l/min | 14,6 / 20,3 / 25,4 | 21,4 / 30,1 / 37,6 | 27,3 / 38,1 / 47,6 | 30,7 / 43,0 / 53,7 | 42,6 / 59,6 / 74,5 |
| Residual head at dT 5 K | mbar | 530 | 430 | 340 | 420 | 150 |
| 3-way valve for DHW heating circuit | | integriert | integriert | integriert | integriert | integriert |
| High efficiency pump (EEI < 0.23), heating circuit | | Wilo Yonos Para 25/7,5 | Wilo Yonos Para 25/7,5 | Wilo Yonos Para 25/7,5 | Wilo Stratos Para 25/1-8 | Wilo Stratos Para 25/1-8 |
| Residual head for brine circuit pipework (for flow rate in l/min) | mbar | 160 (42) | 200 (42) | 210 (42) | 140 (58) | 140 (58) |
| Minimum brine concentration / frost protection up to | % / °C | 25 / -13 | 25 / -13 | 25 / -13 | 25 / -13 | 25 / -13 |
| High efficiency pump (EEI < 0.23), brine circuit | | Wilo Stratos Para 25/1-7 | Wilo Stratos Para 25/1-7 | Wilo Stratos Para 25/1-7 | Wilo Stratos Para 25/1-7 | Wilo Stratos Para 25/1-7 |
| Nominal flow rate, well water, for dT 4 K | l/min | 27 | 42 | 52 | 58 | 82 |
| Well water pressure drop in the BWM with nominal flow rate | mbar | 24 | 53 | 85 | 134 | 257 |
| Output, electric heater, 3 phases, 400 V | kW | 1 to 6 | 1 to 6 | 1 to 6 | 1 to 6 | 1 to 6 |
| Maximum current drawn, electric heater | A | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
| Maximum power consumption / compressor current within application limits | kW / A | 2,89 / 4,2 | 3,2 / 5,8 | 3,85 / 7,0 | 4,71 / 8,4 | 6,53 / 11,7 |
| Power consumption / current drawn /
cos φ at W10/W35, without well pump | kW / A / - | 1,26 / 2,5 / 0,72 | 1,85 / 3,2 / 0,80 | 2,3 / 4,4 / 0,76 | 2,55 / 4,6 / 0,79 | 3,65 / 6,9 / 0,76 |
| Power consumption of heating circuit pump at nominal flow rate | W | 45 | 55 | 60 | 100 | 110 |
| Power consumption of brine pump at nominal flow rate | W | 55 | 60 | 65 | 110 | 120 |
| Direct starting current / soft start | A | 27 / - | - / 21 | - / 26 | - / 31 | - / 39 |
| Max. no of compressor starts | 1/h | 3 | 3 | 3 | 3 | 3 |
| Typical BWW-1 power consumption in standby LP (low power) | W | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| IP rating | IP | IP20 | IP20 | IP20 | IP20 | IP20 |
Heating output / COP to EN 14511 | | | | | | |
| W10/W35 | kW / - | 7,1 / 5,4 | 10,5 / 5,6 | 13,3 / 5,6 | 15,0 / 5,5 | 20,8 / 5,5 |
| W10/W45 | kW / - | 6,9 / 4,2 | 10,0 / 4,4 | 12,2 / 4,3 | 14,0 / 4,3 | 19,3 / 4,3 |
| W10/W55 | kW / - | 6,2 / 3,2 | 9,3 / 3,3 | 11,5 / 3,2 | 13,5 / 3,3 | 17,0 / 3,3 |
Dimensions | | | | | | |
| BWS-1 total height | A mm | 740 | 740 | 740 | 740 | 740 |
| BWS-1 total width | B mm | 600 | 600 | 600 | 600 | 600 |
| BWS-1 total depth | C mm | 650 | 650 | 650 | 650 | 650 |
| BWM total height | D mm | 355 | 355 | 355 | 545 | 545 |
| BWM total width | E mm | 245 | 245 | 245 | 245 | 245 |
| BWM total depth | F mm | 200 | 200 | 200 | 200 | 200 |
Weight | | | | | | |
| Weight, BWW-1 | kg | 151 | 156 | 160 | 185 | 190 |
Electrics, indoor | | | | | | |
| Electrical connection / fuse protection (omnipolar disconnection) compressor | | 3~ PE / 400VAC / 50Hz / 10A(C) | | | | 3~ PE / 400VAC / 50Hz / 16 A(C) |
| Electric heater | | 3~ PE / 400VAC / 50Hz / 10A(B) | | | | |
| Control voltage | | 1~ NPE / 230VAC / 50Hz / 10A(B) | | | | |