
The highest quality and hygienic standards, unparalleled compactness combined with intelligent ease of installation - properties that already make the CKL compact device series a success. And the EVOlution begins: With practical, state-of-the-art new features and increased performance values, WOLF has completely revised the product series.

![[Translate to International:] WOLF Eurovent CRL/CKL](/fileadmin/Wolf_Profi/airhandling_portal/Teaserbilder/Eurovent_certified_performance_label_CKL_CRL.jpg)
Compliance with all relevant regulations and standards goes without saying for WOLF. Furthermore, our units in the CKL evo are certified to EUROVENT. Thanks to our international experience, projects abroad can also be completed with the aid of our professional consultants.

| CKL-iH/-iV-1400 EVO | CKL-iH/-iV-2400 EVO | CKL-iH/-iV-3300 EVO | ||
|---|---|---|---|---|
| Length* | mm | 1525 | 2033 | 2033 |
| Depth | mm | 750 | 750 | 950 |
| Total height | mm | 1309 / 1315 | 1716 / 1720 | 1716 / 1720 |
| Duct connection dimensions | mm | Li 612x409 / 596x206 | Li 612x612 / 596x307 | Li 815x612 / 799x307 |
| Weight of basic unit | kg | 250 | 360 | 450 |
| Nominal flow rate | m3/h | 1400 | 2400 | 3300 |
*With/without boost damper
| CKL-A-1400 EVO | CKL-A-2400 EVO | CKL-A-3300 EVO | ||
|---|---|---|---|---|
| Length*/** | mm | 1525 | 2033 | 2033 |
| Depth (incl. roof) | mm | 815 | 815 | 1017 |
| Total height | mm | 1455 | 1860 | 1860 |
| Duct connection dimensions | mm | Li 612x409 | Li 612x612 | Li 815x612 |
| Weight | kg | 315 | 460 | 555 |
| Nominal flow rate | m3/h | 1400 | 2400 | 3300 |
*With/without boost damper
**Without hoods