
| Typ | CWL-2-325 | CWL-2-400 | |
| energy efficiency class | A+ -> F | A * | A |
| max. air output | m3/h | 325 | 400 |
| electr. power consumption | W | 6 - 145 | 8 - 178 |
| Heat supply according to PHI | % | 91 | 90 |
| Degree of heat supply according to ErP (DIN EN 13141-7) | % | 91 | 92 |
| Heat supply degree up to (DIN EN 13141-7) | % | 98 | 99 |
| duct connection diameter | mm | 160 | 180 |
| height | mm | 650 | 650 |
| width | mm | 750 | 750 |
| depth | mm | 560 | 560 |
| weight | kg | 37 | 38 |
* A+ with two sensors