
When it comes to ventilation units, there is no such thing as too much flexibility. The CRL-iDH, therefore, features free selection of the supply air direction from the left or right. This opens up all the benefits of the compact CRL series of appliances, each integrated in an inherently stable, height-adjustable mounting frame. The highly efficient, high performance radial fans for supply and extract air feature a single-sided intake and variable speed control. The latest generation of EC motor technology boasts extremely low energy consumption.
In the CRL-iDH, fitting the aluminium high performance thermal wheel heat exchangers with the unique WOLF sealing system is obligatory for the purpose of heat recovery. With tightness of over 98 %, they are perfectly suited to ensuring optimum hygiene and eliminating odours. Condensation, enthalpy and sorption rotors are optionally available.

The temperature control is integrated into the programming unit, as is the supply air temperature control (supply air sensor pre-configured to factory setting) and the extract air temperature control (integral extract air temperature sensor). The programming unit can also be used to adjust the room temperature. Room temperature sensors are available as accessories. The control unit is designed for switching additional components such as electric preheater coils, PDHW reheater coils, PCW cooling coils and direct expansion coils.
![[Translate to International:] WOLF Eurovent CRL/CKL](/fileadmin/Wolf_Profi/airhandling_portal/Teaserbilder/Eurovent_certified_performance_label_CKL_CRL.jpg)
Compliance with all relevant regulations and standards goes without saying for WOLF. Furthermore, our CRL units are certified to EUROVENT. Thanks to our international experience, projects abroad can also be completed with the aid of our professional consultants.
| TYPE | CRL-IDH-1300 | CRL-IDH-2500 | CRL-IDH-3500 | CRL-IDH-4800 | CRL-IDH-6200 | CRL-IDH-9000 | |
|---|---|---|---|---|---|---|---|
| Nominal flow rate | m3/h | 1,300 | 2,500 | 3,500 | 4,800 | 6,200 | 9,000 |
| Unit layout | 1-part | 1-part | 3-part | 3-part | 3-part | 3-part | |
| Length | mm | 1,525/ 1,525* | 1,626/ 1,626* | 1,626/ 1,830 | 1,728 | 1,932 | 2,136 |
| Depth (incl. locks) | mm | 750 | 950 | 1,155 | 1,360 | 1,665 | 2,070 |
| Total height | mm | 1,315 | 1,722 | 1,722 | 1,722 | 1,722 | 1,925 |
| Height (appliance) | mm | 1,017 | 1,424 | 1,424 | 1,424 | 1,424 | 1,627 |
| Foot height | mm | 170 | 170 | 170 | 170 | 170 | 170 |
| Control unit height | mm | 122 | 122 | 122 | 122 | 122 | 122 |
| Duct connection dimensions, horizontal air routing | mm | int. 612 x 409 | int. 815 x 612 | int. 1019 x 612 | int. 1222 x 612* | int. 1,527 x 612* | int. 1,934 x 714* |
| Duct connection dimensions, vertical air routing | mm | int. 596 x 307 | int. 799 x 307 | int. 1019 x 409 | int. 1222 x 510* | int. 1,527 x 612* | int. 1,934 x 714* |
| Weight | kg | 266/ 266* | 381/ 381* | 470/ 490* | 590 | 715 | 845 |
| * Incl. rapid heat-up damper |